<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMS Himalayan Sangrila<title></title>
</title>
	<atom:link href="http://www.himshang.com.np/feed" rel="self" type="application/rss+xml" />
	<link>http://www.himshang.com.np</link>
	<description>Software, Security Solutions</description>
	<lastBuildDate>Thu, 05 Jan 2012 06:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Software Design and Developement</title>
		<link>http://www.himshang.com.np/software-design-and-developement.html</link>
		<comments>http://www.himshang.com.np/software-design-and-developement.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=155</guid>
		<description><![CDATA[Software is the key to success in this highly competitive world of business. In today’s world, activities related to banking, ticketing, retailing and other various business activities are supported by a software program. The software solution IMS provides, enables businesses to leverage leading edge technology to gain sustainable competitive advantages in today’s marketplace. We design [...]]]></description>
			<content:encoded><![CDATA[<p>Software is the key to success in this highly competitive world of business. In today’s world, activities related to banking, ticketing, retailing and other various business activities are supported by a software program. The software solution IMS provides, enables businesses to leverage leading edge technology to gain sustainable competitive advantages in today’s marketplace.</p>
<p>We design and develop new software as well as customize the software as per our client’s requirements. We already have developed various software which is being used by hundreds of satisfied customers.</p>
<p>Our Readymade Software Services includes</p>
<p><a href="http://www.himshang.com.np/pos-for-stores.html">IMS POS System &#8211; Bar Code Integrated</a></p>
<p><a href=" http://www.himshang.com.np/time-trax-%E2%80%93-attendance-payroll-system.html">IMS Time Trax – Biometric Finger Print Image Based Attendance</a></p>
<p>IMS Accounting</p>
<p>IMS Restaurant Management System</p>
<p>IMS Cargo Management System</p>
<p>IMS Courier Management System</p>
<p>IMS Production Management System</p>
<p>IMS Petrol Pump Management System</p>
<p><a href="http://www.himshang.com.np/ims-library-management-system.html">IMS Library Management System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/software-design-and-developement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guard Patrol Monitoring System</title>
		<link>http://www.himshang.com.np/guard-petrol-monitoring-system.html</link>
		<comments>http://www.himshang.com.np/guard-petrol-monitoring-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/guard-petrol-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Courier Management System</title>
		<link>http://www.himshang.com.np/ims-courier-management-system.html</link>
		<comments>http://www.himshang.com.np/ims-courier-management-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=147</guid>
		<description><![CDATA[Courier Management System keep track of process starting from Pickup Call, Booking entry, generating invoice and other documents like Airway Bill etc. This System Include different modules like Customer Profile Management Module, Quotation Module, Pickup Call Module, Rate Calculation Module, Marketing Module and Account Module.]]></description>
			<content:encoded><![CDATA[<p>Courier Management System keep track of process starting from Pickup Call, Booking entry, generating invoice and other documents like Airway Bill etc. This System Include different modules like Customer Profile Management Module, Quotation Module, Pickup Call Module, Rate Calculation Module, Marketing Module and Account Module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-courier-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Cargo Management System</title>
		<link>http://www.himshang.com.np/ims-cargo-management-system.html</link>
		<comments>http://www.himshang.com.np/ims-cargo-management-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=145</guid>
		<description><![CDATA[This system keep track of every process starting from Booking entered by consignee up to the shipment is completed. This includes receiving good from supplier, keeping inventory record of each received good, generating invoice and other documents like Certificate of Origin, GIS, Airway Bill etc and maintaining account of each local supplier, shipper and consignee [...]]]></description>
			<content:encoded><![CDATA[<p>This system keep track of every process starting from Booking entered by consignee up to the shipment is completed. This includes receiving good from supplier, keeping inventory record of each received good, generating invoice and other documents like Certificate of Origin, GIS, Airway Bill etc and maintaining account of each local supplier, shipper and consignee for accounting purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-cargo-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS &#8211; Library Management System</title>
		<link>http://www.himshang.com.np/ims-library-management-system.html</link>
		<comments>http://www.himshang.com.np/ims-library-management-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=143</guid>
		<description><![CDATA[Fully Bar Code integrated, this system is ideal solution for library who wish to keep accurate track of every book movement and prevent loss or theft of valuable books. This software also calculate over due fine if books not returned by due date.]]></description>
			<content:encoded><![CDATA[<p>Fully Bar Code integrated, this system is ideal solution for library who wish to keep accurate track of every book movement and prevent loss or theft of valuable books. This software also calculate over due fine if books not returned by due date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-library-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS – Production Management System</title>
		<link>http://www.himshang.com.np/ims-%e2%80%93-production-management-system.html</link>
		<comments>http://www.himshang.com.np/ims-%e2%80%93-production-management-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=141</guid>
		<description><![CDATA[Keeping record of goods movement from raw material, work in process and finished goods is nightmare for an accountant in any production unit. With IMS Production Management System, accountants would rather enjoy their job. Complexity of production management system is simplified so as to make it easier to use, yet powerful to handle Order Management, [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping record of goods movement from raw material, work in process and finished goods is nightmare for an accountant in any production unit. With IMS Production Management System, accountants would rather enjoy their job. Complexity of production management system is simplified so as to make it easier to use, yet powerful to handle Order Management, Inventory Management and Financial Analysis of Raw Material, WIP and Finished Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-%e2%80%93-production-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS – Petrol Pump Management System</title>
		<link>http://www.himshang.com.np/ims-%e2%80%93-petrol-pump-management-system.html</link>
		<comments>http://www.himshang.com.np/ims-%e2%80%93-petrol-pump-management-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=139</guid>
		<description><![CDATA[This system integrates Pump Metering, Coupon Distribution &#38; Tracking, Billing &#38; Cash Management, Inventory and Finance into a simplified operation. Available in single user desktop version to multi user network version, this system is suitable for small one pump unit to large fuel station with multiple pumps &#38; who also sales related products like lubricants, [...]]]></description>
			<content:encoded><![CDATA[<p>This system integrates Pump Metering, Coupon Distribution &amp; Tracking, Billing &amp; Cash Management, Inventory and Finance into a simplified operation. Available in single user desktop version to multi user network version, this system is suitable for small one pump unit to large fuel station with multiple pumps &amp; who also sales related products like lubricants, auto parts etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-%e2%80%93-petrol-pump-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS – Restaurant Management</title>
		<link>http://www.himshang.com.np/ims-%e2%80%93-restaurant-management.html</link>
		<comments>http://www.himshang.com.np/ims-%e2%80%93-restaurant-management.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=136</guid>
		<description><![CDATA[The ultimate solution for F &#38; B outlets which need to operate KOT/BOT, Fast Billing, and also maintain efficient Inventory, Cost Analysis and Financial Reporting system. It eliminates time consuming manual calculation and produces inventory, cost analysis and financial reports instantly. Operational on single desktop to large network, it can take care of small unit [...]]]></description>
			<content:encoded><![CDATA[<p>The ultimate solution for F &amp; B outlets which need to operate KOT/BOT, Fast Billing, and also maintain efficient Inventory, Cost Analysis and Financial Reporting system. It eliminates time consuming manual calculation and produces inventory, cost analysis and financial reports instantly. Operational on single desktop to large network, it can take care of small unit to large network of food and beverage outlets.</p>
<p><strong>Salient Features:</strong></p>
<ul>
<li>Multi Warehouse Management</li>
<li>Account Ledger</li>
<li>Group Ledger</li>
<li>Debtor &amp; Creditors Report</li>
<li>Accounting Final Report</li>
<li>Sales Analysis System</li>
<li>Purchase Analysis System</li>
<li>KOT Billing System</li>
<li>TABLE Billing System</li>
<li>Food Costing</li>
<li>Consumption Entry based on closing stock</li>
<li>Cash Management System</li>
<li>Recipe  Entry</li>
<li>Consumption Variance Checking System</li>
<li>Stock Management</li>
<li>MIS Report</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-%e2%80%93-restaurant-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS &#8211; Accounting System</title>
		<link>http://www.himshang.com.np/ims-accounting-system.html</link>
		<comments>http://www.himshang.com.np/ims-accounting-system.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=134</guid>
		<description><![CDATA[Easy and simple to use, still very powerful, this is a complete accounting system along with inventory management module which takes care of any kind of business from small to large enterprise. Along with other features, Multiple Branch, Division, Project, Warehouse, Budgeting as per Nepali or English Calendar and VAT are some of unique tools [...]]]></description>
			<content:encoded><![CDATA[<p>Easy and simple to use, still very powerful, this is a complete accounting system along with inventory management module which takes care of any kind of business from small to large enterprise. Along with other features, Multiple Branch, Division, Project, Warehouse, Budgeting as per Nepali or English Calendar and VAT are some of unique tools in IMS – Accounting System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/ims-accounting-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptionist / Store Incharge</title>
		<link>http://www.himshang.com.np/receptionist-store-incharge.html</link>
		<comments>http://www.himshang.com.np/receptionist-store-incharge.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.himshang.com.np/?p=121</guid>
		<description><![CDATA[Requirement: 1 Qualification: Bachelor Level]]></description>
			<content:encoded><![CDATA[<p>Requirement: 1  Qualification: Bachelor Level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himshang.com.np/receptionist-store-incharge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

